| For fast service, print out the service order form and fax back to +(852) 2191-8185 | ||||||
| Print out this service price list | ||||||
| Web Hosting Services | ||||||
| PLANS | SOHO td> | MegaByte | ||||
| Payment Terms |
3 months prepay | 6 months prepay | 3 months prepay | 6 months prepay | 1 year prepay | |
| Monthly Fees* | HK$ | $198 | $150 | $300 | $270 | $180 |
| US$ | $25 | $19 | $38 | $35 | $23 | |
| Setup Fee* | FREE | FREE | ||||
| Web + Email Storage | 40 MB | 200 MB | ||||
| Domain Name (.com.hk; .org.hk; .com; .net; .org) | 1 | 2 | ||||
| True POP3 E-mail account | 5 | 50 | ||||
| Features: | ||||||
| US/HK Mirrored Servers | N/A | YES | ||||
| US (135Mbps) server auto mirror | ||||||
| HK (60Mbps) server auto mirror | ||||||
| Secured Socket Layer (SSL) | YES | YES | ||||
| Unlimited Traffic Usage | YES | YES | ||||
| Daily Backup | YES | YES | ||||
| Web Hit Log / Analyzer | YES | YES | ||||
| Frontpage 98 extensions | YES | YES | ||||
| FTP Access | YES | YES | ||||
| Own CGI-BIN | YES | YES | ||||
| Unlimited E-mail Account Admin. (add / rename / remove) | YES | YES | ||||
| Unlimited E-mail Forwardings | YES | YES | ||||
| Auto Incoming E-mail logging / forwarding / backup | YES | YES | ||||
| Auto Outgoing E-mail logging / forwarding / backup | N/A | YES (*for a fee) | ||||
| Server Side Support | YES | YES | ||||
| Server Side Includes (SSL) | ||||||
| Hypertext preprocessor (PHP) | ||||||
| Perl | ||||||
| Database Support (MySQL) | N/A | YES | ||||
| Windows Media | YES | YES | ||||
| Additional Services: | SOHO | MEGA | |
| Additional Domain Name | HK$ | N/A | $30 / month |
| US$ | $3.85 / month | ||
| Additional Space (per 10MB) | HK$ | $50 / month | $50 / month |
| US$ | $6.40 / month | $6.40 / month | |
| Additional E-mail accounts (10) | HK$ | $100 / month | $100 / month |
| US$ | $12.5 / month | $12.5 / month | |
| Domain Name Parking | HK$ | $100 / year | $100 / year |
| US$ | $12.88 / year | $12.88 / year | |
| Outgoing Email Logging | HK$ | N/A | $12 / month / email |
| US$ | $1.5 / month / email | ||
| Supplementary Service | ||||||
| Email Virus Scan & Anti-spamming | Each Order | anti-spam only | email virus scan only | virus scan + anti-spam pack | ||
| 1 - 5 email a/c | (min. 6-month) | HK$150.00 | HK$300.00 | HK$450.00 | ||
| (12-month) | HK$300.00 | HK$600.00 | HK$850.00 | |||
| <= 10 email a/c | (min. 6-month) | HK$285.00 | HK$570.00 | HK$850.00 | ||
| (12-month) | HK$570.00 | HK$1100.00 | HK$1600.00 | |||
| <= 20 email a/c | (3-month) | HK$280.00 | HK$600.00 | HK$850.00 | ||
| (12-month) | HK$1100.00 | HK$2300.00 | HK$3300.00 | |||
| <= 30 email a/c | (3-month) | HK$410.00 | HK$830.00 | HK$1200.00 | ||
| (12-month) | HK$1600.00 | HK$3220.00 | HK$4600.00 | |||
| <= 40 email a/c | (3-month) | HK$550.00 | HK$1100.00 | HK$1600.00 | ||
| (12-month) | HK$2200.00 | HK$4250.00 | HK$6100.00 | |||
| <= 50 email a/c | (3-month) | HK$680.00 | HK$1350.00 | HK$1900.00 | ||
| (12-month) | HK$2700.00 | HK$5200.00 | HK$7200.00 | |||
| 50+ email a/c | (3-month / 1 Year) | $5/email/month plus 10% discount | $10/email/month plus 10% discount | $13/email/month plus 10% discount | ||
| Blind copy for incoming & outgoing emails | ||||||
| Each Order | per increment of 10 users | (* no individual 1-user per order) | ||||
| incoming emails blind copy | FREE | |||||
| outgoing emails blind copy | $100/month per 10 users | (* prepay pertains to subscribed web hosting plan) | ||||
| Outbound email logging/forwarding | $12/email per month | (min. 3-months prepay) | ||||
| FTP Plans | (each ftp user requires individual subscription) | |||||
| 100MB | $100 per month | min. 3-months prepay | ||||
| 500MB | $350 per month | min. 3-months prepay | ||||
| 1000MB | $500 per month | min. 3-months prepay | ||||
| Fax2email Service | $100 per month | min. 3-months prepay | ||||
| Web Shared Calendar | $10/month per user | min. 3-months prepay | ||||
- Prices ( * ) not included fees charged by domain registries (HK$200 for .hk domains once-off, and US$60 for .com/.net for US domains 1st 2 years, and each year afterwards US$30)
- Prices are subject to change without prior notice.
- Call for pricing on web page design.
| Domain Name Registration How to register? UniForce will take care of the application for you and your company. How long will it take to get your domain name? Application for domain name normally takes 5 working days, though we have no control over HKNIC or InterNIC, the domain name registries which process your request. Any restrictions on domain name application? For a Hong Kong domain name (e.g. yourcompany.com.hk), you need to have a registered organization such as a company. Each organization can only get one name. International domain name is administered by Uniforce. What is the charge for domain registration? A H.K. domain name is HK$200 per year. HKNIC will bill you directly for your registration fee. An international domain name is US$60 for 2 years and US$30 for each subsequent year to maintain a domain name by Uniforce. Can I transfer my domain from another ISP? Yes. HKNIC will charge HK$200 for the transfer of a local name ( .hk) which will normally take 7 working days. The transfer of an international name (.com., .net or .org) is free of charge and will normally take 3-4 working days. |

